Lodalen verksted

Lodalen verksted Foto: Terje Borud
På denne siden:
Hvor ligger verkstedet?
Kontaktinformasjon

Hilde Møllhausen
Serviceanlegg, regionleder
Telefon
Sportabell og fasiliteter
Bygning | Spor nr. | Total sporlengde (m) | KL-anlegg | Gravlengde (m) | Løfte-anlegg | Tilgang til takkontroll | Travers-kran | Tine/tørke | Toalettømme-anlegg | Vann-påfylling | 400 V prøvestrøm | 1000 V togvarme | Tog-vaskemaskin | Kadaver-sanering | Togvekt | Medie-anlegg | Hjul-dreiebenk | Lakkerings-anlegg | Merknader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toghallen | T0 | 47 | – | 20 | x | – | x | – | – | – | – | x | – | – | – | – | – | – | |
Toghallen | T1 | 210 | – | 200 | x | x | x | – | – | – | – | x | – | – | – | – | – | – | |
Toghallen | T2 | 210 | – | 200 | x | - | x | – | – | – | – | x | – | – | – | – | – | – | |
Toghallen | T3 | 210 | x | 200 | – | x | – | – | – | – | – | x | – | – | – | – | – | – | |
Toghallen | T4 | 210 | x | 200 | – | x | – | x | x | x | – | x | – | – | – | – | x | – | |
Toghallen | 33 | 126(300) | x | 114 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Tinehus | Tinehus 1 | 38 | – | 36 | – | – | – | – | – | – | – | x | – | – | – | – | – | – | |
Tinehus | Tinehus 2 | 38 | – | 36 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Vognhallen | 13.1 | 121 | x | 121 | – | x | – | x | x | x | – | x | – | – | – | – | – | – | |
Vognhallen | 13.2 | 121 | x | 121 | – | – | – | x | x | x | – | x | – | – | – | – | – | – | |
Vognhallen | 13.3 | 121 | x | 121 | – | – | – | x | x | x | – | x | – | – | – | – | – | – | |
Vognhallen | 14.1 | 121 | x | 121 | – | x | – | x | x | x | – | x | – | – | – | – | – | – | |
Vognhallen | 14.2 | 121 | x | 121 | – | – | – | x | x | x | – | x | – | – | – | – | – | – | |
Vognhallen | 14.3 | 121 | x | 121 | – | – | – | x | x | x | – | x | – | – | – | – | – | – | |
Vognhallen | 15.1 | 121 | x | 121 | – | – | – | x | x | x | – | x | – | – | – | – | – | – | |
Vognhallen | 15.2 | 121 | x | 121 | – | – | – | x | x | x | – | x | – | – | – | – | – | – | |
Vognhallen | 15.3 | 121 | x | 121 | – | – | – | x | x | x | – | x | – | – | – | – | – | – | |
Vognhallen | 16.1 | 121 | x | 121 | – | – | – | x | x | x | – | x | – | – | – | – | – | – | Sperret, ombygging |
Vognhallen | 16.2 | 121 | x | 121 | – | – | – | x | x | x | – | x | – | – | – | – | – | – | Sperret, ombygging |
Vognhallen | 16.3 | 121 | x | 121 | – | – | – | x | x | x | – | x | – | – | – | – | – | – | Sperret, ombygging |
Fjellet | Spor 46 | – | – | – | – | – | – | – | – | – | – | x | – | – | – | – | – | Stenger automatisk når innetemperaturs er under 4 °C. | |
Fjellstallen | Fjs1 | 56 | – | 20 | – | – | x | – | – | – | – | – | – | – | – | – | – | – | |
Fjellstallen | Fjs2 | 36 | – | 20 | – | – | x | – | – | – | – | – | – | – | – | – | – | – | |
Fjellstallen | Fjs3 | 75 | x | 20 | – | x | – | – | – | – | – | – | – | – | – | – | – | – | |
Fjellstallen | Fjs4 | 75 | x | 20 | – | x | – | – | – | – | – | – | – | – | – | – | – | – | |
Fjellstallen | Fjs5 | 60 | x | 20 | – | x | – | – | – | – | – | – | – | – | – | – | – | – | |
Fjellstallen | Fjs6 | x | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Maskiner og utstyr nevnt i tabellen har tekniske og ytelsesmessige begrensninger. For ytterligere informasjon eller spesifikke avklaringer knyttet til togmateriell, ta kontakt med Bane NOR.
Sporplan
Verkstedhåndboken Ekstern lenke
Viktige krav og lovverk du må følge når du bruker Bane NOR Eiendoms verksteder.
Om verkstedet
Kontakt oss for mer informasjon om anlegget.